Stuart Bellwood
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | NOT OUT | 8* | 10 | 4 | 17 | 1 |
| FRICKLEY | CAUGHT | 18 | 4 | 0 | 11 | 0 |
| HOOTON PG. | ||||||
| SANDAL | NOT OUT | 6* | 7 | 2 | 8 | 4 |
| FISHLAKE | 9 | 2 | 31 | 0 | ||
| WOMBWELL | NOT OUT | 0* | 9 | 5 | 29 | 0 |
| ACKWORTH | CAUGHT | 22 | 5 | 2 | 19 | 0 |
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 13 | 12 | 4 | 35 | 3 |
| FEATHERST. | ||||||
| FRICKLEY | BOWLED | 2 | 9 | 2 | 35 | 2 |
| HOOTON PG. | CAUGHT | 34 | 14 | 3 | 21 | 2 |
| SANDAL | NOT OUT | 9* | 14 | 7 | 33 | 1 |
| FISHLAKE | NOT OUT | 1* | 11 | 5 | 23 | 2 |
| WOMBWELL | CAUGHT | 8 | 5 | 2 | 8 | 1 |
| ACKWORTH | 14 | 6 | 24 | 4 | ||
| STAINBORO | NOT OUT | 14* | 10 | 2 | 34 | 2 |
| OLD SHARL. | 5 | 0 | 27 | 0 | ||
| CROFTON | ||||||
| SPROTBORO |
