Steve Batty
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | ||||||
| SANDAL | BOWLED | 5 | ||||
| FISHLAKE | ||||||
| WOMBWELL | NOT OUT | 8 | 6 | 0 | 40 | 1 |
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | ||||||
| FEATHERST. | ||||||
| FRICKLEY | RUN OUT | 8 | ||||
| HOOTON PG. | CAUGHT | 0 | ||||
| SANDAL | BOWLED | 29 | 4 | 0 | 25 | 0 |
| FISHLAKE | BOWLED | 12 | ||||
| WOMBWELL | NOT OUT | 3* | ||||
| ACKWORTH | ||||||
| STAINBORO | CAUGHT | 8 | ||||
| OLD SHARL. | BOWLED | 10 | ||||
| CROFTON | ||||||
| SPROTBORO |
