Scott Bland
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | 4 | 1 | 12 | 0 | ||
| FRICKLEY | RUN OUT | 6 | 7 | 0 | 28 | 1 |
| HOOTON PG. | 9 | 3 | 12 | 0 | ||
| SANDAL | 6 | 0 | 31 | 3 | ||
| FISHLAKE | 9 | 3 | 22 | 1 | ||
| WOMBWELL | 11 | 0 | 56 | 1 | ||
| ACKWORTH | NOT OUT | 0 | 8 | 1 | 26 | 4 |
| STAINBORO | 9.4 | 2 | 22 | 4 | ||
| OLD SHARL. | 6 | 0 | 34 | 2 | ||
| CROFTON | ||||||
| SPROTBORO | 8 | 2 | 22 | 1 | ||
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | NOT OUT | 2* | 2 | 1 | 1 | 1 |
| SANDAL | 11 | 1 | 45 | 4 | ||
| FISHLAKE | 5 | 0 | 21 | 2 | ||
| WOMBWELL | ||||||
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO |
