Richard Vigars
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | CAUGHT | 22 | 4 | 2 | 2 | 0 |
| FRICKLEY | L.B.W. | 53 | 13 | 3 | 25 | 4 |
| HOOTON PG. | 4 | 0 | 13 | 0 | ||
| SANDAL | CAUGHT | 4 | ||||
| FISHLAKE | 14 | 3 | 39 | 4 | ||
| WOMBWELL | BOWLED | 8 | 10.1 | 3 | 13 | 2 |
| ACKWORTH | CAUGHT | 58 | 7 | 0 | 29 | 1 |
| STAINBORO | NOT OUT | 72* | 9 | 3 | 8 | 5 |
| OLD SHARL. | 9 | 3 | 13 | 6 | ||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 36 | 7 | 1 | 22 | 2 |
| FEATHERST. | ||||||
| FRICKLEY | CAUGHT | 4 | 14 | 5 | 19 | 2 |
| HOOTON PG. | RUN OUT | 0 | 11 | 0 | 36 | 1 |
| SANDAL | BOWLED | 38 | 4 | 1 | 23 | 1 |
| FISHLAKE | NOT OUT | 8 | 14 | 2 | 32 | 1 |
| WOMBWELL | CAUGHT | 27 | 2 | 0 | 16 | 1 |
| ACKWORTH | 11 | 3 | 24 | 1 | ||
| STAINBORO | BOWLED | 8 | 3 | 0 | 14 | 1 |
| OLD SHARL. | CAUGHT | 22 | 9 | 5 | 12 | 2 |
| CROFTON | ||||||
| SPROTBORO |
