Richard Sykes
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | CAUGHT | 18 | 8 | 2 | 15 | 0 |
| FRICKLEY | CAUGHT | 0 | ||||
| HOOTON PG. | ||||||
| SANDAL | CAUGHT | 19 | ||||
| FISHLAKE | ||||||
| WOMBWELL | BOWLED | 2 | ||||
| ACKWORTH | BOWLED | 3 | ||||
| STAINBORO | BOWLED | 31 | 2 | 0 | 21 | 0 |
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 13 | 3 | 1 | 13 | 1 |
| FEATHERST. | ||||||
| FRICKLEY | BOWLED | 0 | 1 | 1 | 0 | 0 |
| HOOTON PG. | ||||||
| SANDAL | CAUGHT | 6 | ||||
| FISHLAKE | LBW | 11 | ||||
| WOMBWELL | CAUGHT | 19 | 5 | 0 | 45 | 1 |
| ACKWORTH | NOT OUT | 2 | ||||
| STAINBORO | CAUGHT | 3 | 3 | 1 | 4 | 1 |
| OLD SHARL. | NOT OUT | 0* | 3.5 | 1 | 5 | 5 |
| CROFTON | ||||||
| SPROTBORO |
