Paul McMullan
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | CAUGHT | 3 | ||||
| FRICKLEY | ||||||
| HOOTON PG. | NOT OUT | 3 | ||||
| SANDAL | BOWLED | 19 | ||||
| FISHLAKE | CAUGHT | 18 | ||||
| WOMBWELL | CAUGHT | 6 | ||||
| ACKWORTH | CAUGHT | 0 | ||||
| STAINBORO | CAUGHT | 23 | ||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | ||||||
| FEATHERST. | ||||||
| FRICKLEY | CAUGHT | 24 | ||||
| HOOTON PG. | CAUGHT | 17 | ||||
| SANDAL | CAUGHT | 16 | ||||
| FISHLAKE | LBW | 0 | ||||
| WOMBWELL | NOT OUT | 38* | ||||
| ACKWORTH | CAUGHT | 3 | ||||
| STAINBORO | CAUGHT | 11 | ||||
| OLD SHARL. | RUN OUT | 33 | ||||
| CROFTON | ||||||
| SPROTBORO |
