Paul Langley
| 0PPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | CAUGHT | 30 | ||||
| FRICKLEY | CAUGHT | 20 | ||||
| HOOTON PG. | CAUGHT | 6 | ||||
| SANDAL | CAUGHT | 21 | ||||
| FISHLAKE | CAUGHT | 17 | ||||
| WOMBWELL | L.B.W. | 60 | ||||
| ACKWORTH | CAUGHT | 0 | ||||
| STAINBORO | ||||||
| OLD SHARL. | L.B.W | 22 | ||||
| CROFTON | ||||||
| SPROTBORO | ||||||
| FEATHERST. | NOT OUT | 19 | ||||
| FRICKLEY | CAUGHT | 0 | ||||
| HOOTON PG. | RUN OUT | 30 | ||||
| SANDAL | CAUGHT | 64 | ||||
| FISHLAKE | BOWLED | 20 | ||||
| WOMBWELL | ||||||
| ACKWORTH | CAUGHT | 57 | ||||
| STAINBORO | CAUGHT | 13 | ||||
| OLD SHARL. | BOWLED | 43 | ||||
| CROFTON | ||||||
| SPROTBORO |
