Paul Haselden
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | ||||||
| FRICKLEY | CAUGHT | 1 | ||||
| HOOTON PG. | ||||||
| SANDAL | NOT OUT | 28 | ||||
| FISHLAKE | ||||||
| WOMBWELL | ||||||
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 14 | ||||
| FEATHERST. | ||||||
| FRICKLEY | CAUGHT | 7 | ||||
| HOOTON PG. | CAUGHT | 0 | ||||
| SANDAL | NOT OUT | 19* | 3 | 0 | 25 | 0 |
| FISHLAKE | LBW | 1 | ||||
| WOMBWELL | CAUGHT | 0 | ||||
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO |
