Martin Rhodes
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | NOT OUT | 88* | 8 | 2 | 12 | 2 |
| FRICKLEY | CAUGHT | 19 | 5 | 0 | 24 | 0 |
| HOOTON PG. | NOT OUT | 20* | 5 | 1 | 11 | 0 |
| SANDAL | BOWLED | 11 | 1.4 | 1 | 0 | 2 |
| FISHLAKE | NOT OUT | 13 | 14 | 7 | 21 | 2 |
| WOMBWELL | ||||||
| ACKWORTH | CAUGHT | 3 | 8.3 | 2 | 34 | 1 |
| STAINBORO | RUN OUT | 0 | 12 | 0 | 23 | 1 |
| OLD SHARL. | NOT OUT | 1* | 14 | 6 | 40 | 1 |
| CROFTON | ||||||
| SPROTBORO | BOWLED | 2 | 6 | 3 | 20 | 1 |
| FEATHERST. | NOT OUT | 3* | ||||
| FRICKLEY | CAUGHT | 71 | 14 | 3 | 35 | 3 |
| HOOTON PG. | CAUGHT | 13 | 14 | 3 | 25 | 1 |
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | CAUGHT | 0 | 7 | 3 | 12 | 0 |
| ACKWORTH | 5 | 1 | 25 | 1 | ||
| STAINBORO | RUN OUT | 42 | 11 | 5 | 12 | 3 |
| OLD SHARL. | BOWLED | 33 | 5 | 0 | 15 | 1 |
| CROFTON | ||||||
| SPROTBORO |
