Lee Vigars
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | ||||||
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | ||||||
| ACKWORTH | BOWLED | 0 | ||||
| STAINBORO | CAUGHT | 0 | ||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | ||||||
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | ||||||
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | ||||||
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO |
