Jason Hibbert
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | ||||||
| FRICKLEY | RUN OUT | 0 | ||||
| HOOTON PG. | ||||||
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | ||||||
| ACKWORTH | BOWLED | 12 | ||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 0 | ||||
| FEATHERST. | ||||||
| FRICKLEY | NOT OUT | 0* | ||||
| HOOTON PG. | CAUGHT | 0 | ||||
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | ||||||
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO |
