Catches / Run Outs / Stumpings
| NAME | CATCHES | W/K CATCHES | RUN OUTS | STUMPINGS | TOTAL |
| B.PERCY | 6 | 1 | 7 | ||
| R.SYKES | 3 | 3 | |||
| R.VIGARS | 3 | 1 | 4 | ||
| S.BLAND | 1 | 2 | 3 | ||
| P.PEMBERTON | 3 | 3 | |||
| S.BELLWOOD | 2 | 2 | |||
| R.WILD | 1 | 2 | 3 | ||
| C.GELDART | 1 | 2 | 3 | ||
| S.BATTY | 3 | 3 | |||
| J.HIBBERT | 13 | 1 | 5 | 19 | |
| M.RHODES | 2 | 1 | |||
| P.McMULLAN | 2 | 1 | 3 | ||
| P.LANGLEY | 1 | 3 | 3 | 7 | |
| M.HOSSACK | 1 | 1 | |||
| J.BALL | 2 | 1 | 3 | ||
| J.HUGHES | 2 | 2 | |||
| P.HASELDEN | 2 | 2 | |||
| L.VIGARS | 1 | 1 | |||
| J.McGLYNN | 1 | 1 | |||
| M.ROBINSON | 1 | 1 | |||
