Callum Geldart
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | CAUGHT | 5 | 9 | 1 | 26 | 4 |
| FRICKLEY | ||||||
| HOOTON PG. | CAUGHT | 44 | 5 | 0 | 15 | 2 |
| SANDAL | ||||||
| FISHLAKE | ||||||
| WOMBWELL | L.B.W. | 26 | 6 | 1 | 22 | 4 |
| ACKWORTH | ||||||
| STAINBORO | CAUGHT | 24 | 7 | 0 | 28 | 0 |
| OLD SHARL. | CAUGHT | 32 | 0.4 | 0 | 3 | 1 |
| CROFTON | ||||||
| SPROTBORO | ||||||
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | CAUGHT | 4 | ||||
| SANDAL | CAUGHT | 8 | 10 | 1 | 33 | 0 |
| FISHLAKE | BOWLED | 18 | 3 | 0 | 20 | 1 |
| WOMBWELL | BOWLED | 50 | 8 | 0 | 65 | 2 |
| ACKWORTH | ||||||
| STAINBORO | ||||||
| OLD SHARL. | ||||||
| CROFTON | ||||||
| SPROTBORO |
