Bruce Percy
| OPPOSITION | HOW OUT | RUNS | OVERS | MAIDENS | RUNS | WICKETS |
| FEATHERST. | L.B.W. | 20 | 3 | 0 | 10 | 1 |
| FRICKLEY | BOWLED | 12 | 14 | 2 | 49 | 2 |
| HOOTON PG. | CAUGHT | 27 | 9 | 2 | 22 | 0 |
| SANDAL | CAUGHT | 72 | 2 | 1 | 7 | 1 |
| FISHLAKE | NOT OUT | 59* | ||||
| WOMBWELL | CAUGHT | 70 | 3.5 | 2 | 11 | 1 |
| ACKWORTH | BOWLED | 5 | ||||
| STAINBORO | ||||||
| OLD SHARL. | NOT OUT | 40* | ||||
| CROFTON | ||||||
| SPROTBORO | CAUGHT | 37 | 9.4 | 2 | 24 | 2 |
| FEATHERST. | ||||||
| FRICKLEY | ||||||
| HOOTON PG. | LBW | 24 | 5 | 0 | 39 | 2 |
| SANDAL | BOWLED | 2 | ||||
| FISHLAKE | CAUGHT | 50 | 13 | 5 | 33 | 1 |
| WOMBWELL | BOWLED | 10 | 7 | 1 | 21 | 0 |
| ACKWORTH | BOWLED | 27 | 7 | 0 | 20 | 0 |
| STAINBORO | BOWLED | 23 | 8 | 3 | 19 | 2 |
| OLD SHARL. | BOWLED | 11 | 9 | 6 | 10 | 2 |
| CROFTON | ||||||
| SPROTBORO |
